18469 County Road 10 B3
18469 County Road 10 B3
18469 County Road 10 B3
18469 County Road 10 B3
18469 County Road 10 B3
18469 County Road 10 B3
18469 County Road 10 B3
18469 County Road 10 B3
18469 County Road 10 B3
18469 County Road 10 B3
18469 County Road 10 B3
18469 County Road 10 B3
18469 County Road 10 B3
18469 County Road 10 B3
18469 County Road 10 B3
18469 County Road 10 B3
18469 County Road 10 B3
18469 County Road 10 B3
18469 County Road 10 B3
18469 County Road 10 B3
18469 County Road 10 B3
18469 County Road 10 B3
18469 County Road 10 B3
18469 County Road 10 B3
18469 County Road 10 B3
18469 County Road 10 B3
18469 County Road 10 B3
18469 County Road 10 B3
18469 County Road 10 B3
18469 County Road 10 B3
18469 County Road 10 B3
18469 County Road 10 B3
18469 County Road 10 B3
18469 County Road 10 B3
18469 County Road 10 B3
18469 County Road 10 B3
18469 County Road 10 B3
18469 County Road 10 B3
18469 County Road 10 B3
18469 County Road 10 B3
18469 County Road 10 B3
18469 County Road 10 B3
18469 County Road 10 B3
18469 County Road 10 B3
18469 County Road 10 B3
18469 County Road 10 B3
18469 County Road 10 B3
18469 County Road 10 B3
18469 County Road 10 B3
18469 County Road 10 B3
18469 County Road 10 B3
18469 County Road 10 B3
18469 County Road 10 B3
18469 County Road 10 B3
18469 County Road 10 B3
18469 County Road 10 B3
18469 County Road 10 B3
18469 County Road 10 B3
18469 County Road 10 B3
18469 County Road 10 B3
SEE ALL PHOTOS
18469 County Road 10 B3
18469 County Road 10 B3
18469 County Road 10 B3
18469 County Road 10 B3
18469 County Road 10 B3
18469 County Road 10 B3
18469 County Road 10 B3
18469 County Road 10 B3
18469 County Road 10 B3
18469 County Road 10 B3
18469 County Road 10 B3
18469 County Road 10 B3
18469 County Road 10 B3
18469 County Road 10 B3
18469 County Road 10 B3
18469 County Road 10 B3
18469 County Road 10 B3
18469 County Road 10 B3
18469 County Road 10 B3
18469 County Road 10 B3
18469 County Road 10 B3
18469 County Road 10 B3
18469 County Road 10 B3
18469 County Road 10 B3
18469 County Road 10 B3
18469 County Road 10 B3
18469 County Road 10 B3
18469 County Road 10 B3
18469 County Road 10 B3
18469 County Road 10 B3
18469 County Road 10 B3
18469 County Road 10 B3
18469 County Road 10 B3
18469 County Road 10 B3
18469 County Road 10 B3
18469 County Road 10 B3
18469 County Road 10 B3
18469 County Road 10 B3
18469 County Road 10 B3
18469 County Road 10 B3
18469 County Road 10 B3
18469 County Road 10 B3
18469 County Road 10 B3
18469 County Road 10 B3
18469 County Road 10 B3
18469 County Road 10 B3
18469 County Road 10 B3
18469 County Road 10 B3
18469 County Road 10 B3
18469 County Road 10 B3
18469 County Road 10 B3
18469 County Road 10 B3
18469 County Road 10 B3
18469 County Road 10 B3
18469 County Road 10 B3
18469 County Road 10 B3
18469 County Road 10 B3
18469 County Road 10 B3
18469 County Road 10 B3
18469 County Road 10 B3
For Sale

18469 County Road 10 B3

18469 County Road 10 B3, Foley, AL 36535

$359,000
Welcome to one of Bon Secour's best-kept secrets. Nestled within the sought-after Cook's Landing community, this beautifully maintained raised coastal home offers the perfect blend of waterfront lifestyle, comfort, and endless potential.This move-in ready residence features 2 bedrooms, 2 bathrooms, and an inviting open-concept design ideal for everyday living and entertaining. The spacious wraparound porch creates the perfect setting to unwind while enjoying peaceful views of the community pool and the Bon Secour River. What truly sets this property apart is the deeded boat slip, providing direct access to the Bon Secour River, Oyster Bay, Mobile Bay, and the Gulf of Mexico. Whether your passion is boating, fishing, kayaking, or simply embracing the coastal lifestyle, adventure begins just steps from your front door.Beneath the home, you'll find an expansive unfinished lower-level space filled with opportunity. Create a guest suite, additional bedroom, fishing room, hobby space, home office, workout area, or utilize it for abundant storage. The flexibility of this area allows you to tailor the home to fit your lifestyle, with possibilities that are truly endless. Residents of Cook's Landing enjoy exceptional amenities including a community pool, kayak launch, fish cleaning station, boat dock, assigned slips, landscaping, and pest control. Conveniently located between Foley and Gulf Shores, you're only minutes from local dining, shopping, entertainment, and the white sandy beaches of the Alabama Gulf Coast. Rarely do properties offering this combination of location, boating access, community amenities, and future potential become available. Experience the charm of Bon Secour and discover why so many are proud to call it home. Buyer to verify all information during due diligence.

2
beds

2
baths

1,208 Sq.Ft. LIVING AREA

Antoni Figueiredo

Antoni Figueiredo

Features & Amenities

Interior

  • total bedrooms2
  • Total bathrooms2
  • full bathrooms2
  • Flooring Carpet, Tile
  • APPLIANCES Dishwasher, Disposal, Dryer, Microwave, Electric Range, Washer
  • other interior Features Walk-In Closet(s), Breakfast Bar, Ceiling Fan(s)

Area & Lot

  • Status For Sale
  • Living Area1,208 Sq.Ft.
  • Total Area1,208 Sq.Ft.
  • MLS® ID397754
  • TypeResidential
  • YEAR BUILT2007
  • Architecture StylesCottage
  • Water FrontageRiver Front
  • View DescriptionPool
  • Elementary SchoolFoley Elementary
  • Middle SchoolFoley Middle
  • High SchoolFoley High

Exterior

  • STORIES2
  • PoolCommunity
  • roofMetal
  • lot featuresWaterfront
  • HEAT TYPEElectric
  • AIR CONDITIONINGCeiling Fan(s)
  • other exterior FeaturesBalcony

Financial

  • Sales Price$359,000
  • Real Estate Tax $904/yr
  • HOA $140/mo
View Virtual Tour
image

Schedule a Showing

We would love to show you our beautiful property. Please select your preferred date and time below. An agent will be in touch shortly to confirm your appointment.

Schedule a Showing

We would love to show you our beautiful property. Please select your preferred date and time below. An agent will be in touch shortly to confirm your appointment.

Thank you for your interest in 18469 County Road 10 B3, Foley, AL 36535. We are reviewing your request and will be in touch shortly!

Mortgage Calculator

Estimate your monthly mortgage payment, including the principal and interest, property taxes, and HOA. Adjust the values to generate a more accurate rate.

All estimates are provided for informational purposes only. Actual amounts may vary.
$0,000 Your Payment 20 15 65
$0,000 Your Payment

Work With Us

We believe deeply in the power of relationships, understanding that they form the bedrock of our industry. When you choose us, you're not just getting a real estate service; you're gaining a dedicated partner committed to your success and satisfaction. Reach out now!

Follow Me on Instagram